dotHome
dotFor sale and chat

dotWelcome
dotMech index

dotWebers, carbs
dotNo thiefs
dotStatistics
dot
Color codes
dot
Spiders 1966-1994
dotI'm an Alfista
dotAlfa gallery
dotLimburg Spider
     meetings 1998 - >
dotItaly 2004
dot
Italy 2005
dotItaly 2006
dotRome 2006
dotItaly 2007
dot Richard Winter

dotLinks
dotFunny stories
dotThe Duetto Reg.
dotSpares & parts
dot
FAQ

dot Swedish FAQ
dot Innehåll

dotFault diagnosis
dotBuyer's guide
dotRims
dotWeber Dellorto
dotCamshafts
dotEngine types
dotSizes and weights
dotSpider pedigree
dot1966 Duetto + US
dot1750Veloce

Via Veloce by Wille R.  www.veloce.se     On the Internet since November 1995 and still here.

dotThe word"Spider"   dotSpider pedigree dotBuying a Spider  dotPrices
 

 

Next First published January 6 2000                              alfa romeo spares

A simple price survey over the classic Alfa Romeo.

The prices come from European car magazines. I have just scanned the ads and made some notes. The general condition of the cars is not considered, nor the equipment that comes along with the cars in question. My aim is to give a general overview of the price range. Of course the prices are not what the sellers got, they are just what the owners are asking for the cars.

I have used information from mainly European car magazines like Auto-Italia, Auto Motor und Sport, Automobil, Quattroroute, 4-Sale, Auto-Trader and Auto-Markt. Year 2000!

If you have sold your classic Alfa Romeo, if you want to contribute or add something, please E-mail, thank you.

Prices are quoted in £ GBP. 1 £ GBP approx. 1,6 $ USD.
    rossoline - .736 KAlfa Romeo Spider
    Model     Engine     Year        Price £
  1. Spider     2000     74            5 100
  2. Spider     2000     79            4 400
  3. Spider     2000     82            5 500
  4. Spider     2000     86            6 100
  5. Spider     2000     80            3 700
  6. Spider     2000     88            7 100
  7. Spider     2000     92            9 800
  8. Spider     2000     90            9 200
  9. Spider     2000     91          10 800
  10. Spider     2000     79            8 824
  11. Spider     2000     74            5 100
  12. Spider     2000     77            6 100
  13. Spider     1750     69            8 900
  14. Spider     1750     70            8 000
  15. Spider     1600     66            9 800
  16. Spider     1600     67            7 100
  17. Spider     1750     69            8 800
  18. Spider     1750     88            6 300
  19. Spider     1750     69          14 000
  20. Spider     2000     72            4 300
  21. Spider     2000     78            8 000
  22. Spider     2000     78            5 500
  23. Spider     2000     75            6 800
  24. Spider     1750     70            6 800
  25. Spider     1750     69            8 500
  26. Spider     2000     76            6 000
  27. Spider     1750     70            5 800
  28. Spider     2000     74            7 900
  29. Spider     2000     75            2 500
  30. Spider     2000     74            4 000
  31. Spider     2000     75            7 000
  32. Spider     1600     68            4 200
  33. Spider     1750     68            4 300
  34. Spider     2000     74            6 000
  35. Spider     1600     66            7 000
  36. Spider     1750     69            8 000
  37. Spider     1750     91            7 800

  38. rossoline - .736 KAlfa GT "Bertone" 105-series
    Model             Engine     Year    Price £
  39. GT Bertone     1600     74         3 100
  40. GT Bertone     1600     67         1 150
  41. GT Bertone     1600     72         4 000
  42. GT Bertone     1750     69         3 500
  43. GT Bertone     2000     76         4 800
  44. GT Bertone     2000     75         4 100
  45. GT Bertone     2000     75         4 200
  46. GT Bertone     2000     76         2 900
  47. GT Bertone     2000     75         3 600
  48. GT Bertone     1750     69         3 700
  49. GT Bertone     1750     71         3 900
  50. GT Bertone     1300     70         4 000
  51. GT Bertone     1750     70         3 200
  52. GT Bertone     1300     71         1 500
  53. GT Bertone     1300     69         2 200
  54. GT Bertone     1300     71         2 300
  55. GT Bertone     2000     75         4 400
  56. GT Bertone     2000     75         4 900
  57. GT Bertone     2000     76         4 100
  58. GT Bertone     2000     75         5 500
  59. GT Bertone     2000     75         3 100
  60. GT Bertone     2000     75         6 500
  61. GT Bertone     2000     75         5 500
  62. GT Bertone     2000     76         4 400
  63. GT Bertone     2000     75         3 200
  64. GT Bertone     2000     74         5 300
  65. GT Bertone     1750     69         6 600
  66. GT Bertone     1750     70         5 600
  67. GT Bertone     1300     72         1 800
  68. GT Bertone     1300     68         1 200
  69. GT Bertone     1300     71         4 471
  70. GT Bertone     1750     70         2 800

Classic Alfa Romeo cars advertised in Swden 1999. Prices asked and quoted in SEK. 1 SEK = approx. 13,5 £ or 8,5 $.
rossoline - .736 KAlfa GT "Bertone"
Model     Engine     Year        Price SEK     Price £
  1. GT bertone     1600     74     42 000     3 100
  2. GT bertone     1600     67     15 000     1 100
  3. GT bertone     1600     72     55 000     4 100
  4. GT bertone     1750     69     48 000     3 200
  5. GT bertone     2000     76     65 000     4 800
  6. GT bertone     2000     75     56 000     4 100
  7. GT bertone     2000     75     54 000     4 000
  8. GT bertone     2000     76     39 000     2 900
  9. GT bertone     2000     75     49 000     3 600
  10. GT bertone     1750     69     49 000     3 600
  11. GT bertone     1750     71     50 000     3 700
  12. GT bertone     1300     70     52 000     3 900
  13. GT bertone     1750     70     44 000     3 300
  14. GT bertone     1300     71     19 000     1 400
  15. GT bertone     1300     69     29 000     2 100
  16. GT bertone     1300     71     30 000     2 200
  17. GT bertone     2000     75     59 000     4 400
  18. GT bertone     2000     75     65 000     4 800
  19. GT bertone     2000     76     60 000     4 400
  20. GT bertone     2000     75     75 000     5 600
  21. GT bertone     2000     75     42 000     3 100
  22. GT bertone     2000     75     88 000     6 500
  23. GT bertone     2000     75     75 000     5 600
  24. GT bertone     2000     76     60 000     4 400
  25. GT bertone     2000     75     40 000     3 000
  26. GT bertone     2000     74     72 000     5 300
  27. GT bertone     1750     69     90 000     6 700
  28. GT bertone     1750     70     75 000     5 600
  29. GT bertone     1300     72     25 000     1 900
  30. GT bertone     1300     68     20 000     1 500
  31. GT bertone     1300     71     38 000     2 800
  32. GT bertone     1750     70     50 000     3 700    
    rossoline - .736 KSpider
    Model     Engine   Year    Price SEK        Price £
  33. Spider     2000     74       68 000         5 000
  34. Spider     2000     79       60 000         4 400
  35. Spider     2000     82       75 000         5 600
  36. Spider     2000     86       80 000         5 900
  37. Spider     2000     80       50 000         3 700
  38. Spider     2000     88       96 000         7 100
  39. Spider     2000     92     130 000         9 600
  40. Spider     2000     90     125 000         9 300
  41. Spider     2000     91     138 000       10 200
  42. Spider     2000     79       75 000         5 600
  43. Spider     2000     74       55 000         4 100
  44. Spider     2000     77       72 000         5 300
  45. Spider     1750     69     115 000         8 500
  46. Spider     1750     70     102 000         7 600
  47. Spider     1600     66     128 000         9 500
  48. Spider     1600     67     100 000         7 400
  49. Spider     1750     69     110 000         8 100
  50. Spider     1750     88       70 000         5 200
  51. Spider     1750     91     100 000         7 400
    rossoline - .736 K1750/2 000 Berlina
    Model         Engine     Year    Price SEK             Price £
  52. Berlina     1750     72     22 000     1 600
  53. Berlina     1750     70     29 000     2 100
  54. Berlina     1750     71     12 000     900
  55. Berlina     2000     74     45 000     3 300

If you have any comments, please send an E-mail Top